<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Visualization - The PerspectX Blog</title>
	<atom:link href="http://www.perspectx.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.perspectx.com/blog</link>
	<description>Industry news and inside tips relating to CG in all forms of visualization.</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a High Quality B-17 &#8211; References (Part 2)</title>
		<link>http://www.perspectx.com/blog/?p=274</link>
		<comments>http://www.perspectx.com/blog/?p=274#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:59:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Building 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[B-17]]></category>
		<category><![CDATA[B17]]></category>
		<category><![CDATA[eFlightManuals.com]]></category>
		<category><![CDATA[Flying Fortress]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[PerspectX]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[referencing]]></category>
		<category><![CDATA[The-Blueprints.com]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.perspectx.com/blog/?p=274</guid>
		<description><![CDATA[If you wish to build a high quality vehicle model you will need good references before starting work.&#160; Sometimes I’ll read up a little on whatever I am building in order to gain some perspective and context for what I am building.&#160; In the case of the B-17 I have been reading information on this [...]]]></description>
		<wfw:commentRss>http://www.perspectx.com/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a High Quality B-17 (First in a Series)</title>
		<link>http://www.perspectx.com/blog/?p=271</link>
		<comments>http://www.perspectx.com/blog/?p=271#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:28:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Building 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[B-17]]></category>
		<category><![CDATA[B17]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[PerspectX]]></category>
		<category><![CDATA[TurboSquid]]></category>

		<guid isPermaLink="false">http://www.perspectx.com/blog/?p=271</guid>
		<description><![CDATA[Over the next few months I intend to release a series of blogs here on the site related to the building of a B-17 aircraft in Maya.&#160; This particular model is highly detailed and I hope to show through this series the process I went through to build and texture the model.
&#160;
Over the years PerspectX [...]]]></description>
		<wfw:commentRss>http://www.perspectx.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Hotelicopter Viral Animation</title>
		<link>http://www.perspectx.com/blog/?p=266</link>
		<comments>http://www.perspectx.com/blog/?p=266#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:55:00 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[April Fools Day]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Hotelicopter]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Previs]]></category>
		<category><![CDATA[Previz]]></category>

		<guid isPermaLink="false">http://www.perspectx.com/blog/?p=266</guid>
		<description><![CDATA[ 
Production Company: PerspectX
Client: Hotelicopter
Role: Modeling, Texturing, Effects, Lighting, Compositing, Animation
&#8212;&#8212;&#8212;-
In the spring of 2009, we were contacted by a soon to be in airport hotel booking company, to help pull off an internet hoax.&#160; The idea, based around the name of their venture, was to create an illusion of a supersized transport helicopter, converted [...]]]></description>
		<wfw:commentRss>http://www.perspectx.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
